tell a friend
lumle holidays
Home | Contact Us | Call Back Service | Brochure Download | Request Brochure | Request Quote
Agent Register/Login| Member Register/Login
Fixed Departures

Island Peak

Start Date End Date Price In GBP (£)   Availability Booking
10th May, 2013 9th May, 2013 £ 1,549.00 OPENED Booking
13th Sep, 2013 12th Sep, 2013 £ 1,549.00 OPENED Booking
11th Oct, 2013 10th Oct, 2013 £ 1,549.00 OPENED Booking
8th Nov, 2013 7th Nov, 2013 £ 1,549.00 OPENED Booking

Mera Peak

Start Date End Date Price In GBP (£)   Availability Booking
20th Sep, 2013 19th Sep, 2013 £ 1,799.00 OPENED Booking
18th Oct, 2013 17th Oct, 2013 £ 1,799.00 OPENED Booking
15th Nov, 2013 14th Nov, 2013 £ 1,799.00 OPENED Booking

DHAULAGIRI TREK

Start Date End Date Price In GBP (£)   Availability Booking
2nd Oct, 2013 1st Oct, 2013 £ 1,499.00 OPENED Booking
6th Nov, 2013 5th Nov, 2013 £ 1,499.00 OPENED Booking

DOLPO TREK

Start Date End Date Price In GBP (£)   Availability Booking
24th Sep, 2013 23rd Sep, 2013 £ 2,499.00 OPENED Booking
15th Oct, 2013 14th Oct, 2013 £ 2,499.00 OPENED Booking

KANCHENJUNGA TREK

Start Date End Date Price In GBP (£)   Availability Booking
30th Sep, 2013 29th Sep, 2013 £ 1,999.00 OPENED Booking
14th Oct, 2013 13th Oct, 2013 £ 1,999.00 OPENED Booking
4th Nov, 2013 3rd Nov, 2013 £ 1,999.00 OPENED Booking

MUSTANG TREK

Start Date End Date Price In GBP (£)   Availability Booking
15th Sep, 2013 14th Sep, 2013 £ 1,777.00 OPENED Booking
20th Oct, 2013 19th Oct, 2013 £ 1,777.00 OPENED Booking
17th Nov, 2013 16th Nov, 2013 £ 1,777.00 OPENED Booking
15th Dec, 2013 14th Dec, 2013 £ 1,777.00 OPENED Booking

Explore River, Rhinos & Fishtails

Start Date End Date Price In GBP (£)   Availability Booking
19th May, 2013 18th May, 2013 £ 444.00 OPENED Booking
26th May, 2013 25th May, 2013 £ 444.00 OPENED Booking
25th Aug, 2013 24th Aug, 2013 £ 444.00 OPENED Booking
1st Sep, 2013 31st Aug, 2013 £ 499.00 OPENED Booking
8th Sep, 2013 7th Sep, 2013 £ 499.00 OPENED Booking
15th Sep, 2013 14th Sep, 2013 £ 499.00 OPENED Booking
15th Sep, 2013 14th Sep, 2013 £ 499.00 OPENED Booking
22nd Sep, 2013 21st Sep, 2013 £ 499.00 OPENED Booking
29th Sep, 2013 28th Sep, 2013 £ 499.00 OPENED Booking
6th Oct, 2013 5th Oct, 2013 £ 499.00 OPENED Booking
13th Oct, 2013 12th Oct, 2013 £ 499.00 OPENED Booking
20th Oct, 2013 19th Oct, 2013 £ 499.00 OPENED Booking
27th Oct, 2013 26th Oct, 2013 £ 499.00 OPENED Booking
3rd Nov, 2013 2nd Nov, 2013 £ 499.00 OPENED Booking
10th Nov, 2013 9th Nov, 2013 £ 499.00 OPENED Booking
17th Nov, 2013 16th Nov, 2013 £ 499.00 OPENED Booking
24th Nov, 2013 23rd Nov, 2013 £ 499.00 OPENED Booking
1st Dec, 2013 30th Nov, 2013 £ 499.00 OPENED Booking
8th Dec, 2013 7th Dec, 2013 £ 499.00 OPENED Booking
15th Dec, 2013 14th Dec, 2013 £ 499.00 OPENED Booking
22nd Dec, 2013 21st Dec, 2013 £ 499.00 OPENED Booking

Annapurna Base Camp

Start Date End Date Price In GBP (£)   Availability Booking
17th May, 2013 16th May, 2013 £ 799.00 Guaranteed GUARANTEED Booking
6th Sep, 2013 5th Sep, 2013 £ 799.00 Guaranteed GUARANTEED Booking
13th Sep, 2013 12th Sep, 2013 £ 799.00 Guaranteed GUARANTEED Booking
27th Sep, 2013 26th Sep, 2013 £ 799.00 Guaranteed GUARANTEED Booking
4th Oct, 2013 3rd Oct, 2013 £ 799.00 Guaranteed GUARANTEED Booking
18th Oct, 2013 17th Oct, 2013 £ 799.00 Guaranteed GUARANTEED Booking
1st Nov, 2013 31st Oct, 2013 £ 799.00 Guaranteed GUARANTEED Booking
15th Nov, 2013 14th Nov, 2013 £ 799.00 Guaranteed GUARANTEED Booking
29th Nov, 2013 28th Nov, 2013 £ 799.00 Guaranteed GUARANTEED Booking
6th Dec, 2013 5th Dec, 2013 £ 799.00 Guaranteed GUARANTEED Booking
13th Dec, 2013 12th Dec, 2013 £ 799.00 Guaranteed GUARANTEED Booking

Everest Base Camp

Start Date End Date Price In GBP (£)   Availability Booking
10th May, 2013 9th May, 2013 £ 899.00 Guaranteed GUARANTEED Booking
17th May, 2013 16th May, 2013 £ 899.00 Guaranteed GUARANTEED Booking
24th May, 2013 23rd May, 2013 £ 899.00 Guaranteed GUARANTEED Booking
31st May, 2013 30th May, 2013 £ 899.00 Guaranteed GUARANTEED Booking
31st May, 2013 30th May, 2013 £ 899.00 Guaranteed GUARANTEED Booking
4th Oct, 2013 3rd Oct, 2013 £ 899.00 Guaranteed GUARANTEED Booking
11th Oct, 2013 10th Oct, 2013 £ 899.00 Guaranteed GUARANTEED Booking
18th Oct, 2013 17th Oct, 2013 £ 899.00 Guaranteed GUARANTEED Booking
25th Oct, 2013 24th Oct, 2013 £ 899.00 Guaranteed GUARANTEED Booking
1st Nov, 2013 31st Oct, 2013 £ 899.00 Guaranteed GUARANTEED Booking
8th Nov, 2013 7th Nov, 2013 £ 899.00 Guaranteed GUARANTEED Booking
15th Nov, 2013 14th Nov, 2013 £ 899.00 Guaranteed GUARANTEED Booking
22nd Nov, 2013 21st Nov, 2013 £ 899.00 Guaranteed GUARANTEED Booking
29th Nov, 2013 28th Nov, 2013 £ 899.00 Guaranteed GUARANTEED Booking
6th Dec, 2013 5th Dec, 2013 £ 899.00 Guaranteed GUARANTEED Booking
13th Dec, 2013 12th Dec, 2013 £ 899.00 Guaranteed GUARANTEED Booking
20th Dec, 2013 19th Dec, 2013 £ 899.00 Guaranteed GUARANTEED Booking
27th Dec, 2013 26th Dec, 2013 £ 899.00 Guaranteed GUARANTEED Booking

Annapurna Circuit

Start Date End Date Price In GBP (£)   Availability Booking
17th May, 2013 16th May, 2013 £ 999.00 Guaranteed GUARANTEED Booking
24th May, 2013 23rd May, 2013 £ 999.00 Guaranteed GUARANTEED Booking
31st May, 2013 30th May, 2013 £ 999.00 Guaranteed GUARANTEED Booking
6th Sep, 2013 5th Sep, 2013 £ 999.00 Guaranteed GUARANTEED Booking
20th Sep, 2013 19th Sep, 2013 £ 999.00 Guaranteed GUARANTEED Booking
27th Sep, 2013 26th Sep, 2013 £ 999.00 Guaranteed GUARANTEED Booking
4th Oct, 2013 3rd Oct, 2013 £ 999.00 Guaranteed GUARANTEED Booking
11th Oct, 2013 10th Oct, 2013 £ 999.00 Guaranteed GUARANTEED Booking
18th Oct, 2013 17th Oct, 2013 £ 999.00 Guaranteed GUARANTEED Booking
1st Nov, 2013 31st Oct, 2013 £ 999.00 Guaranteed GUARANTEED Booking
15th Nov, 2013 14th Nov, 2013 £ 999.00 Guaranteed GUARANTEED Booking
22nd Nov, 2013 21st Nov, 2013 £ 999.00 Guaranteed GUARANTEED Booking
29th Nov, 2013 28th Nov, 2013 £ 999.00 Guaranteed GUARANTEED Booking

Everest Gokyo Trek

Start Date End Date Price In GBP (£)   Availability Booking
24th Oct, 2013 23rd Oct, 2013 £ 777.00 OPENED Booking
31st Oct, 2013 30th Oct, 2013 £ 777.00 OPENED Booking
8th Nov, 2013 7th Nov, 2013 £ 777.00 OPENED Booking
20th Nov, 2013 19th Nov, 2013 £ 777.00 OPENED Booking
13th Dec, 2013 12th Dec, 2013 £ 777.00 OPENED Booking

Langtang Trek

Start Date End Date Price In GBP (£)   Availability Booking
6th Sep, 2013 5th Sep, 2013 £ 799.00 Guaranteed GUARANTEED Booking
20th Sep, 2013 19th Sep, 2013 £ 799.00 Guaranteed GUARANTEED Booking
4th Oct, 2013 3rd Oct, 2013 £ 799.00 Guaranteed GUARANTEED Booking
18th Oct, 2013 17th Oct, 2013 £ 799.00 Guaranteed GUARANTEED Booking
1st Nov, 2013 31st Oct, 2013 £ 799.00 Guaranteed GUARANTEED Booking
15th Nov, 2013 14th Nov, 2013 £ 799.00 Guaranteed GUARANTEED Booking
6th Dec, 2013 5th Dec, 2013 £ 799.00 Guaranteed GUARANTEED Booking
13th Dec, 2013 12th Dec, 2013 £ 799.00 Guaranteed GUARANTEED Booking

Mysterious Nepal

Start Date End Date Price In GBP (£)   Availability Booking
17th May, 2013 16th May, 2013 £ 799.00 Guaranteed GUARANTEED Booking
6th Sep, 2013 5th Sep, 2013 £ 799.00 Guaranteed GUARANTEED Booking
20th Sep, 2013 19th Sep, 2013 £ 799.00 Guaranteed GUARANTEED Booking
4th Oct, 2013 3rd Oct, 2013 £ 799.00 Guaranteed GUARANTEED Booking
18th Oct, 2013 17th Oct, 2013 £ 799.00 Guaranteed GUARANTEED Booking
1st Nov, 2013 31st Oct, 2013 £ 799.00 Guaranteed GUARANTEED Booking
15th Nov, 2013 14th Nov, 2013 £ 799.00 Guaranteed GUARANTEED Booking
6th Dec, 2013 5th Dec, 2013 £ 799.00 Guaranteed GUARANTEED Booking

Kailash Mansarovar

Start Date End Date Price In GBP (£)   Availability Booking
19th May, 2013 18th May, 2013 £ 1,299.00 USD $2399pp *Full Moon OPENED Booking
22nd May, 2013 21st May, 2013 £ 1,299.00 USD $2399pp OPENED Booking
29th May, 2013 28th May, 2013 £ 1,299.00 USD $2399pp OPENED Booking
31st May, 2013 30th May, 2013 £ 1,299.00 USD $2399pp OPENED Booking
5th Jun, 2013 4th Jun, 2013 £ 1,299.00 USD $2399pp OPENED Booking
12th Jun, 2013 11th Jun, 2013 £ 1,299.00 USD $2399pp OPENED Booking
17th Jun, 2013 16th Jun, 2013 £ 1,299.00 USD $2399pp *Full Moon OPENED Booking
19th Jun, 2013 18th Jun, 2013 £ 1,299.00 USD $2399pp OPENED Booking
26th Jun, 2013 25th Jun, 2013 £ 1,299.00 USD $2399pp OPENED Booking
3rd Jul, 2013 2nd Jul, 2013 £ 1,299.00 USD $2399pp OPENED Booking
10th Jul, 2013 9th Jul, 2013 £ 1,299.00 USD $2399pp OPENED Booking
16th Jul, 2013 15th Jul, 2013 £ 1,299.00 USD $2399pp *Full Moon OPENED Booking
28th Jul, 2013 27th Jul, 2013 £ 1,299.00 USD $2399pp LIMITED Booking
31st Jul, 2013 30th Jul, 2013 £ 1,299.00 USD $2399pp OPENED Booking
2nd Aug, 2013 1st Aug, 2013 £ 1,299.00 USD $2399pp OPENED Booking
8th Aug, 2013 7th Aug, 2013 £ 1,299.00 USD $2399pp OPENED Booking
15th Aug, 2013 14th Aug, 2013 £ 1,299.00 USD $2399pp *Full Moon OPENED Booking
17th Aug, 2013 16th Aug, 2013 £ 1,299.00 USD $2399pp OPENED Booking
24th Aug, 2013 23rd Aug, 2013 £ 1,299.00 USD $2399pp OPENED Booking
29th Aug, 2013 28th Aug, 2013 £ 1,299.00 USD $2399pp OPENED Booking
4th Sep, 2013 3rd Sep, 2013 £ 1,299.00 USD $2399pp OPENED Booking
11th Sep, 2013 10th Sep, 2013 £ 1,299.00 USD $2399pp OPENED Booking

Explore Nepal & India

Start Date End Date Price In GBP (£)   Availability Booking
14th Sep, 2013 13th Sep, 2013 £ 1,099.00 OPENED Booking
12th Oct, 2013 11th Oct, 2013 £ 1,099.00 OPENED Booking
9th Nov, 2013 8th Nov, 2013 £ 1,099.00 OPENED Booking
23rd Nov, 2013 22nd Nov, 2013 £ 1,099.00 OPENED Booking

Everest Base Camp & Gokyo Lake

Start Date End Date Price In GBP (£)   Availability Booking
2nd Sep, 2013 1st Sep, 2013 £ 1,099.00 OPENED Booking
16th Sep, 2013 15th Sep, 2013 £ 1,099.00 OPENED Booking
14th Oct, 2013 13th Oct, 2013 £ 1,099.00 OPENED Booking
21st Oct, 2013 20th Oct, 2013 £ 1,099.00 OPENED Booking
11th Nov, 2013 10th Nov, 2013 £ 1,099.00 OPENED Booking
2nd Dec, 2013 1st Dec, 2013 £ 1,099.00 OPENED Booking

Explore Birds, Wildlife & Culture

Start Date End Date Price In GBP (£)   Availability Booking
2nd Sep, 2013 1st Sep, 2013 £ 840.00 OPENED Booking
16th Sep, 2013 15th Sep, 2013 £ 840.00 OPENED Booking
7th Oct, 2013 6th Oct, 2013 £ 840.00 OPENED Booking
21st Oct, 2013 20th Oct, 2013 £ 840.00 OPENED Booking
4th Nov, 2013 3rd Nov, 2013 £ 840.00 OPENED Booking
4th Dec, 2013 3rd Dec, 2013 £ 840.00 OPENED Booking
11th Dec, 2013 10th Dec, 2013 £ 840.00 OPENED Booking

Explore Enchanting Everest

Start Date End Date Price In GBP (£)   Availability Booking
1st Sep, 2013 31st Aug, 2013 £ 777.00 OPENED Booking
9th Sep, 2013 8th Sep, 2013 £ 777.00 OPENED Booking
16th Sep, 2013 15th Sep, 2013 £ 777.00 OPENED Booking
1st Oct, 2013 30th Sep, 2013 £ 777.00 OPENED Booking
7th Oct, 2013 6th Oct, 2013 £ 777.00 OPENED Booking
14th Oct, 2013 13th Oct, 2013 £ 777.00 OPENED Booking
21st Oct, 2013 20th Oct, 2013 £ 777.00 OPENED Booking
4th Nov, 2013 3rd Nov, 2013 £ 777.00 OPENED Booking
11th Nov, 2013 10th Nov, 2013 £ 777.00 OPENED Booking
18th Nov, 2013 17th Nov, 2013 £ 777.00 OPENED Booking
2nd Dec, 2013 1st Dec, 2013 £ 777.00 OPENED Booking
16th Dec, 2013 15th Dec, 2013 £ 777.00 OPENED Booking

Pisang Peak

Start Date End Date Price In GBP (£)   Availability Booking
20th Sep, 2013 19th Sep, 2013 £ 1,699.00 OPENED Booking
18th Oct, 2013 17th Oct, 2013 £ 1,699.00 OPENED Booking
15th Nov, 2013 14th Nov, 2013 £ 1,699.00 OPENED Booking

Discover Nepal India

Start Date End Date Price In GBP (£)   Availability Booking
13th Sep, 2013 12th Sep, 2013 £ 1,199.00 OPENED Booking
20th Sep, 2013 19th Sep, 2013 £ 1,199.00 OPENED Booking
4th Oct, 2013 3rd Oct, 2013 £ 1,199.00 OPENED Booking
18th Oct, 2013 17th Oct, 2013 £ 1,199.00 OPENED Booking
8th Nov, 2013 7th Nov, 2013 £ 1,199.00 OPENED Booking
22nd Nov, 2013 21st Nov, 2013 £ 1,199.00 OPENED Booking

Golden Triangle with Kerala

Start Date End Date Price In GBP (£)   Availability Booking
7th Sep, 2013 6th Sep, 2013 £ 1,999.00 OPENED Booking
21st Sep, 2013 20th Sep, 2013 £ 1,999.00 OPENED Booking
5th Oct, 2013 4th Oct, 2013 £ 1,999.00 OPENED Booking
19th Oct, 2013 18th Oct, 2013 £ 1,999.00 OPENED Booking
2nd Nov, 2013 1st Nov, 2013 £ 1,999.00 OPENED Booking
16th Nov, 2013 15th Nov, 2013 £ 1,999.00 OPENED Booking
7th Dec, 2013 6th Dec, 2013 £ 1,999.00 OPENED Booking

Nepal Volunteering Tour

Start Date End Date Price In GBP (£)   Availability Booking
7th Sep, 2013 6th Sep, 2013 £ 777.00 OPENED Booking
21st Sep, 2013 20th Sep, 2013 £ 777.00 OPENED Booking
5th Oct, 2013 4th Oct, 2013 £ 777.00 OPENED Booking
19th Oct, 2013 18th Oct, 2013 £ 777.00 OPENED Booking
2nd Nov, 2013 1st Nov, 2013 £ 777.00 OPENED Booking
16th Nov, 2013 15th Nov, 2013 £ 777.00 OPENED Booking

Mera Peak, Island Peak and the Amphu Labtsa

Start Date End Date Price In GBP (£)   Availability Booking
21st Sep, 2013 20th Sep, 2013 £ 2,222.00 OPENED Booking
12th Oct, 2013 11th Oct, 2013 £ 2,222.00 OPENED Booking

Around Manaslu

Start Date End Date Price In GBP (£)   Availability Booking
21st Oct, 2013 20th Oct, 2013 £ 1,299.00 OPENED Booking
28th Oct, 2013 27th Oct, 2013 £ 1,299.00 OPENED Booking

Langtang to Helambu

Start Date End Date Price In GBP (£)   Availability Booking
12th Oct, 2013 11th Oct, 2013 £ 1,399.00 OPENED Booking
26th Oct, 2013 25th Oct, 2013 £ 1,399.00 OPENED Booking
9th Nov, 2013 8th Nov, 2013 £ 1,399.00 OPENED Booking
23rd Nov, 2013 22nd Nov, 2013 £ 1,399.00 OPENED Booking
14th Dec, 2013 13th Dec, 2013 £ 1,399.00 OPENED Booking

Makalu Base Camp

Start Date End Date Price In GBP (£)   Availability Booking
14th Oct, 2013 13th Oct, 2013 £ 1,599.00 OPENED Booking
11th Nov, 2013 10th Nov, 2013 £ 1,599.00 OPENED Booking

Everest 3 High Passes

Start Date End Date Price In GBP (£)   Availability Booking
22nd Sep, 2013 21st Sep, 2013 £ 1,499.00 OPENED Booking
6th Oct, 2013 5th Oct, 2013 £ 1,499.00 OPENED Booking
20th Oct, 2013 19th Oct, 2013 £ 1,499.00 OPENED Booking
17th Nov, 2013 16th Nov, 2013 £ 1,499.00 OPENED Booking

Nepal Charity Trek

Start Date End Date Price In GBP (£)   Availability Booking
16th Nov, 2013 15th Nov, 2013 £ 999.00 OPENED Booking

Everest Gokyo Trek

Start Date End Date Price In GBP (£)   Availability Booking
18th May, 2013 17th May, 2013 £ 1,149.00 OPENED Booking
7th Sep, 2013 6th Sep, 2013 £ 1,149.00 OPENED Booking
21st Sep, 2013 20th Sep, 2013 £ 1,149.00 OPENED Booking
5th Oct, 2013 4th Oct, 2013 £ 1,149.00 OPENED Booking
19th Oct, 2013 18th Oct, 2013 £ 1,149.00 OPENED Booking
2nd Nov, 2013 1st Nov, 2013 £ 1,149.00 OPENED Booking
16th Nov, 2013 15th Nov, 2013 £ 1,149.00 OPENED Booking
1st Dec, 2013 30th Nov, 2013 £ 1,149.00 OPENED Booking

Explore Everest

Start Date End Date Price In GBP (£)   Availability Booking
7th Sep, 2013 6th Sep, 2013 £ 560.00 OPENED Booking
21st Sep, 2013 20th Sep, 2013 £ 560.00 OPENED Booking
5th Oct, 2013 4th Oct, 2013 £ 560.00 OPENED Booking
12th Oct, 2013 11th Oct, 2013 £ 560.00 OPENED Booking
2nd Nov, 2013 1st Nov, 2013 £ 560.00 OPENED Booking
16th Nov, 2013 15th Nov, 2013 £ 560.00 OPENED Booking
7th Dec, 2013 6th Dec, 2013 £ 560.00 OPENED Booking

Explore Annapurna

Start Date End Date Price In GBP (£)   Availability Booking
7th Sep, 2013 6th Sep, 2013 £ 560.00 OPENED Booking
21st Sep, 2013 20th Sep, 2013 £ 560.00 OPENED Booking
12th Oct, 2013 11th Oct, 2013 £ 560.00 OPENED Booking
2nd Nov, 2013 1st Nov, 2013 £ 560.00 OPENED Booking
16th Nov, 2013 15th Nov, 2013 £ 560.00 OPENED Booking
7th Dec, 2013 6th Dec, 2013 £ 560.00 OPENED Booking

Golden Triangle with Wildlife

Start Date End Date Price In GBP (£)   Availability Booking
7th Sep, 2013 6th Sep, 2013 £ 1,899.00 OPENED Booking
5th Oct, 2013 4th Oct, 2013 £ 1,899.00 OPENED Booking
2nd Nov, 2013 1st Nov, 2013 £ 1,899.00 OPENED Booking
7th Dec, 2013 6th Dec, 2013 £ 1,899.00 OPENED Booking

Highlights of Himalayas

Start Date End Date Price In GBP (£)   Availability Booking
7th Sep, 2013 6th Sep, 2013 £ 1,899.00 OPENED Booking
5th Oct, 2013 4th Oct, 2013 £ 1,899.00 OPENED Booking
2nd Nov, 2013 1st Nov, 2013 £ 1,899.00 OPENED Booking
7th Dec, 2013 6th Dec, 2013 £ 1,899.00 OPENED Booking

India Nepal & WIldlife

Start Date End Date Price In GBP (£)   Availability Booking
7th Sep, 2013 6th Sep, 2013 £ 1,999.00 OPENED Booking
5th Oct, 2013 4th Oct, 2013 £ 1,999.00 OPENED Booking
2nd Nov, 2013 1st Nov, 2013 £ 1,999.00 OPENED Booking
7th Dec, 2013 6th Dec, 2013 £ 1,999.00 OPENED Booking

India Nepal Highlights

Start Date End Date Price In GBP (£)   Availability Booking
7th Sep, 2013 6th Sep, 2013 £ 2,199.00 OPENED Booking
5th Oct, 2013 4th Oct, 2013 £ 2,199.00 OPENED Booking
2nd Nov, 2013 1st Nov, 2013 £ 2,199.00 OPENED Booking
7th Dec, 2013 6th Dec, 2013 £ 2,199.00 OPENED Booking

India Nepal & Bhutan

Start Date End Date Price In GBP (£)   Availability Booking
7th Sep, 2013 6th Sep, 2013 £ 2,799.00 OPENED Booking
5th Oct, 2013 4th Oct, 2013 £ 2,799.00 OPENED Booking
2nd Nov, 2013 1st Nov, 2013 £ 2,799.00 OPENED Booking
7th Dec, 2013 6th Dec, 2013 £ 2,799.00 OPENED Booking

Jiri Everest Base Camp

Start Date End Date Price In GBP (£)   Availability Booking
7th Sep, 2013 6th Sep, 2013 £ 1,199.00 OPENED Booking
5th Oct, 2013 4th Oct, 2013 £ 1,199.00 OPENED Booking
2nd Nov, 2013 1st Nov, 2013 £ 1,199.00 OPENED Booking
7th Dec, 2013 6th Dec, 2013 £ 1,199.00 OPENED Booking


AVAILABILITY OPTIONS

openedOPENED: This date is available and open for bookings.
openedLIMITED: There are very limited number of available places on this departure. Immediate booking.
openedGUARANTEED: We have reached minimum numbers and this trip is guaranteed to depart.
openedCLOSED: This date is currently unavailable. Please contact us, if you are interested in travelling on this date.

All the Prices are in GBP (£) Per Persons.
What Our Customers Say
We had a wonderful holiday in Nepal with Lumle Holidays. Everything was extremely well organised and we were delighted with every aspect, from the excellent guides to the well planned itinerary. The scenery was stunning and the whole experience added up to a trip of a lifetime. I'd thoroughly r ...Read More
view allChris Russell
help us to improvefinancial protectiontailor made holidayscorporate social responsibility